|
l CPU : Samsung S5PV210 ARM Cortex A8 , 800Mhz/1GHz Application Processor
l Mobile DDR2 512Mbytes
l Android, Linux , Wince Áö¿ø
l USB Host , USB Device , 100Mbps Ethernet Áö¿ø
l WiFi/Bluetooth , °¢Á¾ TFT LCD ¿¬°áÇÏ¿© Å×½ºÆ® °¡´É
l Ä¿¹Â´ÏƼ È°µ¿À» ÅëÇÑ Ãʺ¸ÀÚ Guide Á¦°ø
l Dimensions : CPU 75 x 55 mm Base 145 x 95 mm
CPU | Samsung S5PV210 ARM Cortex A8 | 800MHz/1GHz Application Processor |
Memory | Mobile DDR2 | 512Mbytes |
SLC NAND Flash | 256Mbytes | |
Display | Color TFT Áö¿ø (ÇØ»óµµ 1280x800 ) | with Touch Screen Interface |
Audio | Wolfson WM8960 Audio Codec | with 1W Stereo Speaker Amplifier |
Ethernet | SMSC LAN9220 | 10/100Mbps Ethernet Controller |
USB | USB 2.0 Host |
|
USB 2.0 OTG |
| |
SD | SD/MMC Port 0 | Micro SD Connector |
SD/MMC Port 1 | Expansion Connector | |
SD/MMC Port 2 | Expansion Connector | |
SD/MMC Port 3 | WiFi & Expansion Connector | |
UART | UART Port 0 | BT & Expansion Connector |
UART Port 1 | D-SUB9 DEBUG | |
UART Port 2 | D-SUB9 DEBUG | |
HDMI | V1.3(1080p Full HD) |
|
Camera | 1.3, 5M Pixel AF camera |
|
WiFi/BT | SDIO ,802.11b,g,n Áö¿ø |
|
KEY | GPIO KEY 2°³ |
|
Connectors | Expansion Connectors(40x2) | IrDA, Camera, I2S, SPI0/SPI1, SDIO0/2, EBI, UART, LCD |
NAND Boot Mode
SD Boot Mode
l CM V210 + CX-V210 Board : 1ea
l SDHC Card 8GB (Boot Image) : 1ea
l 3pin Serial Cable : 1ea
l Mini USB cable : 2ea
l USB to Serial RS232 Module : 1ea
l 5V AC DC Adapter : 1ea